Description
Model Number | XB-6208 |
Performance Parameters | |
Light Sources | 617nm LED Aimer,White LED |
Supported Symbologies | 1D:EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128,Codabar?Interleaved 2 of 5, ITF-6,ITF-14,ISBN,ISSN,MSI-Plessey,GS1 Databar,GS1 Composite Code,Code 11,Industrial 25,Standard 25,Plessey, Matrix 2 of 5. 2D:QR Code, Data Matrix, PDF417,Aztec, Maxicode?HanXin Code. |
Scan Type | Image CMOS |
Resolution | 640*480 |
Scan Method | Manually/Continuous/Automatic inductive scanning |
Scan angle | Yaw ?55?, Rotation 360?, Pitch ?55? |
Contrast | ?20% |
Precision | ?5mil |
Depth of scan field | EAN13 50-200MM(13MIL);QR 25-240MM(20MIL);PDF147 30-130MM(6.67MIL) |
Error Rate | Less than 1/5 million |
Physical Parameters | |
Dimensions | 102mm*71mm*177mm |
Weight | 185g |
Material | ABS+PC |
Cable Length | 0.6M |
Environmental Parameters | |
Operating Temperature | -20?~50? |
Storage Temperature | -40?~70? |
Ambient lighting | 0~100000LUX |
Relative Humidity | 5%~95%?Non-condensing? |
Electrical Parameters | |
Voltage | DC5V?5% |
Operating Current | when not scanning code ?26mA;when scanning code ?28mA |
Standby Current | 0mA(Standby is to cut off battery power) |
Battery Working Time | 7h |
Charging Time | 5h |
Lithium battery | 18650 2200mA |
Charging Model | Square USB charging cable, plug straight charge |
For more information or to purchase, please?contact us.
Reviews
There are no reviews yet.