Description
XB-5055R Wireless 1D Laser Barcode Scanner
Specifications :
Optical | Description |
Light Source | Visible laser diode 650nm |
Scanning mode | Single line |
Scanning rate | 300scans/second |
Resolution | 4mil(0.1mm) |
Print of contrast | ?30% |
Scan error rate | 1/500million |
Input Voltage | DC5V?10% |
Power | 85mA operating |
Current | 150mA Operating |
Depth of field | 0-250mm(0.33mm,PCS90%) |
Scanning angle | ?60??55??30?(left-right/AF-BF/Turn) |
Interface | USB-HID |
Operating Frequency | 2.4G |
Storage Ability | 512000 bytes |
Transimission distance | Opening Field about 3km ,100m (Open Yard) |
Decoding Capacity | EAN-8,EAN-13,UPC-A,UPC-E,CODE39,CODE93,CODE128, EAN128, Codebar, Industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI,China Post Code and all 1D barcodes ects |
Signal prompting | buzzer, LED light |
Dimension | L 83mm x W 70mm x H 172mm |
Weight | 155g |
Housing Material | ABS+PC |
Temperature | -20?c-50?c(operating) -40?c-60?c(storage) |
Relative Humidity | 0%~85%(Non-condensing) |
Drops | 3M drops to concrete |
For more information or to purchase, please?contact us.
Reviews
There are no reviews yet.