Description
XB-6266MB 2D Wireless Bluetooth Barcode Scanner
Specifications :
Optical | Description |
Light Source | 617mn LED aimer, white LED |
Supported Symbologies | 1D: Codebar, Code11, Code39, Code93, UPC/EAN, Code128, EAN-128, Interleaved 2 of 5, Matrix of 2 of 5, MSI code, Industrial 2 of 5, GS1 Databar. 2D: PDF417, Data Matrix, QR code. |
Scan Type | Image CMOS |
Scan Speed | 25 inch/63cm per second |
Scan method | Manually/Automatical/Successive scanning |
Scan angle | Yaw 65?, Rotation 360?, Pitch 60? |
Input Voltage | DC5V?5% |
Power | 135mA operating |
Stand-by current | 2mA |
Charging model | Electric shock contact |
Battery working time | 5.5hr |
Charging time | 5hr |
Lithium battery | 2200mA |
Precision | Code 39 4.8mil, UPC60% 5mil, PDF417 5mil, Datamatrix 7.5mil |
Depth of field | 5-390mm |
Error rate | less than 1/5 million |
Working frequency | Bluetooth V2.1+EDR(Class 1) |
Interface | USB-HID, USB-COM, RS232 |
Transmission distance | ?100M(open yard) |
Storage ability | 512000bytes |
Pairing model | one to one |
Receiving end | Dedicated Bluetooth receiving base, Android, IOS Mobile devices |
Dimension | L 85mm x W 62mm x H 154mm |
Weight | 190g |
Housing Material | ABS+PC |
Cable length | 1M |
Temperature | -20?c-60?c(operating) -40?c-70?c(storage) |
Relative Humidity | 5%~95%(Non-condensing) |
Drops | withstands multiple times 3M drops to concrete |
For more information or to purchase, please?contact us.
Reviews
There are no reviews yet.