Description
XB-6208RB Industrial 2D Bluetooth Barcode Scanner with auto sense
| Model Number | XB-6208RB |
| Performance Parameters | |
| Light Sources | 617nm LED Aimer,White LED |
| Supported Symbologies | 1D:EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128,Codabar Interleaved 2 of 5, ITF-6,ITF-14,ISBN,ISSN,MSI-Plessey,GS1 Databar,GS1 Composite Code,Code 11,Industrial 25,Standard 25,Plessey, Matrix 2 of 5.
2D:QR Code, Data Matrix, PDF417,Aztec, Maxicode HanXin Code. |
| Scan Type | Image CMOS |
| Resolution | 640*480 |
| Scan Method | Manually/Continuous/Automatic inductive scanning |
| Scan angle | Yaw 55, Rotation 360, Pitch 55 |
| Contrast | 20% |
| Precision | 5mil |
| Depth of scan field | EAN13 50-200MM(13MIL);QR 25-240MM(20MIL);PDF147 30-130MM(6.67MIL) |
| Error Rate | Less than 1/5 million |
| Interface | USB-HID |
| Wireless Communication | Pairing dedicated receiver: 2.4G communication Pairing Mobile Bluetooth Devices: Bluetooth BLE 4.0 |
| Wireless transmission distance | 30-50 meters (open distance) |
| Storage Mode | Offline Storage Mode: When the scanner exits the connection range, the data is automatically stored.Storage capacity is 512000 characters.
Inventory storage mode: Scanner can enter inventory mode, storage capacity is 512000 characters. |
| Pairing Mode | One to One: One Scanning Gun Pairs One Receiver;One scanner paired with a Bluetooth mobile device |
| Receiving End | Dedicated Bluetooth U Disk Receiver,,Android?IOS Mobile devices. |
| Physical Parameters | |
| Dimensions | 102mm*71mm*177mm |
| Weight | 253g |
| Material | ABS+PC |
| Cable Length | 0.6M |
| Environmental Parameters | |
| Operating Temperature | -20~50 |
| Storage Temperature | -40~70 |
| Ambient lighting | 0~100000LUX |
| Relative Humidity | 5%~95% Non-condensing |
| Electrical Parameters | |
| Voltage | DC5V?5% |
| Operating Current | when not scanning code 26mA;when scanning code ?28mA |
| Standby Current | 0mA(Standby is to cut off battery power) |
| Battery Working Time | 7h |
| Charging Time | 5h |
| Lithium battery | 18650 2200mA |
| Charging Model | Square USB charging cable, plug straight charge |
For more information or to purchase, please?contact us.





Reviews
There are no reviews yet.