Description
Optical | Description |
Light Source | Visible laser diode 650nm |
Scanning rate | 300scans/second |
Scanning angle | ?55??65??30?(left&right, front&back, turn) |
Scanning width | 30mm@ scanning window 220mm@200mm |
Scanning mode | Single line |
Resolution | 0.1mm(4mil)at pcs 0.9 |
Depth of scanning field | 0-280mm(0.33mm.PCS 90%) |
Print Contrast Minimum | 30%,minimum reflective difference(@650nm) |
Indicator light | LED DIODE |
Interface Support | USB,PS2,RS232 |
Minimum Resolution | 3mil |
Voltage | DC 5V?1% |
Current | 85mA(Operating mode),36mA(Quiescent current) |
Dimensions | L83mm*W70mm*H172mm |
Weight | 205g(include the cable) |
USB | 2M (cannot be removed) |
Housing Material | ABS+PC |
Temperature | -10?~50?(operating) -40?~70?(storage) |
Operating Humidity | 5~95% relative humidity,non-condensing |
Environment luminescence | 5,000 Lux Max(Fluorescence) |
IP Level | IP54 |
Drop Specification | withstands multiple 3m drops to concrete |
EMI/RFI | FCC class A and CE |
Laser safety | CDRH class 2 laser product |
Decode Capability | UPC-A,UPC-E,EAN-13,EAN-8,Code 39,code128, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5 ,Codabar, EAN 128,M ,China Post code,ect |
Certificate | RoHS,CE,FC |
For more information or to purchase, please?contact us.
Reviews
There are no reviews yet.