Description
IriShield? Series ? BK 2121U
Portable and ready-to-use, ideal for biometric service providers or value-added resellers to develop application systems
FEATURES:
- On-board processing and matching
- NIST-proven extremely accurate iris matching algorithm
- STQC certified
- Internal gallery: 1,000 iris templates (500 IDs)
- Tamper-proof
- Supported interface connections: USB, UART
- Supported OS?s: Android/ Windows/ WinCE/ Linux/ eLinux/ Mac/ proprietary OS/ non-OS system
ADVANTAGES:
- Cost-effective
- Ultra-compact, light weight
- Supporting power management functions
APPLICATIONS:
- National ID
- Workforce Management System (using IriTracker software)
- Access control
- Self-service kiosk
- Student Time Tracking
?SPECIFICATIONS:
Product name | IriShield-USB BK 2121U | |
Capture Mode | Auto capture | |
Capture Distance | 13.5 cm ? 14.5 cm (5.3 inches -5.7 inches) from the front of camera Lens (Optimal distance = 14 cm (5.5 inches), Focal depth = 1.0 cm (0.4 inch), Field of View = 3.3 cm x 2.4 cm at 15 cm (1.3 inches x 0.9 inch at 5.9 inches) |
|
Image Format | ISO Standard 19794-6 (2005 & 2011), (640 x 480 Pixels, 8 bit Grayscale), full support of K1, K2, K3, K7 | |
Sensor Resolution | VGA | |
Dimensions | IriShield-USB: 124 mm x 63.2mm x 42.5 mm (4.9 inches x 2.49 inches x 1.68 inches) Goggle: 200 mm x 145 mm x 72 mm (7.9 inches x 5.7 inches x 2.8 inches) |
|
Power | Single USB Bus Powered (DC +5V?5%) (Max power consumption=430mA) | |
Illumination | Near infrared LED | |
Environmental | -20?C to +60?C (Storage); 0?C to +50?C (Operating); 10% to 90% Humidity (Non-Condensing)* | |
Usage | Indoor; Outdoor (avoid direct sunlight and bright reflections) | |
Compliance & Certificates | Eye safety standard (IEC 62471:2006-07), RoHS. FCC-Class B* , IP54* | |
Resolution | Spatial : ? 60% @ 4.0 Lp/mm, Pixel : ? 16 Pixels/mm | |
Connectivity | USB 2.0 (IriShield? ? USB Series), UART/ RS-232 ( IriShield? -UART Series) | |
Security | RSA (2048-bit) and AES (256-bit); X509 Certificate, PFX/PKCS#12 Certificate , RSA key pair generated on-board | |
Matching Speed | 2000 matches per second (exclusive of communication time between the camera and the host) | |
Ancillary SW | Demo Application, Drivers, SDK (C/C++, .NET C#/VB, Java) with Sample codes | |
Host OS | Windows Family, Linux Family, WinCE, Embedded Linux, Android, Mac OS, proprietary OS or Non-OS |
- IriShield?-USB BK 2121U
- Goggle
- Mini USB cable
- Software Package
For more information or to purchase, please?contact us.
Reviews
There are no reviews yet.